| Model: | Honda GL 1800 Gold Wing |
| Year: | 2002 |
| Category: | Touring |
| Rating: | 4.1 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
| Engine and transmission | |
|---|---|
| Displacement: | 1832.0 ccm (111.79 cubic inches) |
| Engine type: | Six cylinder boxer, four-stroke |
| Power: | 119.2 HP (87.0 kW)) @ 5500 RPM |
| Torque: | 167.0 Nm (17.0 kgf-m or 123.2 ft.lbs) @ 4000 RPM |
| Compression: | 9.8:1 |
| Bore x stroke: | 74.0 x 71.0 mm (2.9 x 2.8 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection |
| Gearbox: | 6-speed with reverse |
| Transmission type, final drive: | Shaft drive (cardan) |













